ResearchStudy
A scientific study of nature that sometimes includes processes involved in health and disease. For example, clinical trials are research studies that involve people. These studies may be related to new ways to screen, prevent, diagnose, and treat disease. They may also study certain outcomes and certain groups of people by looking at data collected in the past or future.
Endpoints
dev
https://api.sandbox.ovok.com/fhir/R5/ResearchStudy| Interaction | Method | Path |
|---|---|---|
| Read | GET | /fhir/R5/ResearchStudy/[id] |
| Vread | GET | /fhir/R5/ResearchStudy/[id]/_history/[vid] |
| Update | PUT | /fhir/R5/ResearchStudy/[id] |
| Patch | PATCH | /fhir/R5/ResearchStudy/[id] |
| Delete | DELETE | /fhir/R5/ResearchStudy/[id] |
| Create | POST | /fhir/R5/ResearchStudy |
| Search | GET | /fhir/R5/ResearchStudy?... |
| History | GET | /fhir/R5/ResearchStudy/[id]/_history |
| Type-history | GET | /fhir/R5/ResearchStudy/_history |
Top-level elements
| Element | Type(s) | Cardinality | Description |
|---|---|---|---|
url | uri | 0..1 | Canonical identifier for this study resource |
identifier | Identifier | 0..* | Business Identifier for study |
version | string | 0..1 | The business version for the study record |
name | string | 0..1 | Name for this study (computer friendly) |
title | string | 0..1 | Human readable name of the study |
label | BackboneElement | 0..* | Additional names for the study |
protocol | Reference | 0..* | Steps followed in executing study |
partOf | Reference | 0..* | Part of larger study |
relatedArtifact | RelatedArtifact | 0..* | References, URLs, and attachments |
date | dateTime | 0..1 | Date the resource last changed |
status | code | 1..1 | draft |
primaryPurposeType | CodeableConcept | 0..1 | treatment |
phase | CodeableConcept | 0..1 | n-a |
studyDesign | CodeableConcept | 0..* | Classifications of the study design characteristics |
focus | CodeableReference | 0..* | Drugs, devices, etc. under study |
condition | CodeableConcept | 0..* | Condition being studied |
keyword | CodeableConcept | 0..* | Used to search for the study |
region | CodeableConcept | 0..* | Geographic area for the study |
descriptionSummary | markdown | 0..1 | Brief text explaining the study |
description | markdown | 0..1 | Detailed narrative of the study |
period | Period | 0..1 | When the study began and ended |
site | Reference | 0..* | Facility where study activities are conducted |
note | Annotation | 0..* | Comments made about the study |
classifier | CodeableConcept | 0..* | Classification for the study |
associatedParty | BackboneElement | 0..* | Sponsors, collaborators, and other parties |
progressStatus | BackboneElement | 0..* | Status of study with time for that status |
whyStopped | CodeableConcept | 0..1 | accrual-goal-met |
recruitment | BackboneElement | 0..1 | Target or actual group of participants enrolled in study |
comparisonGroup | BackboneElement | 0..* | Defined path through the study for a subject |
objective | BackboneElement | 0..* | A goal for the study |
outcomeMeasure | BackboneElement | 0..* | A variable measured during the study |
result | Reference | 0..* | Link to results generated during the study |
Resource-specific search parameters
| Parameter | Type | Description |
|---|---|---|
classifier | token | Classification for the study |
condition | token | Condition being studied |
date | date | When the study began and ended |
description | string | Detailed narrative of the study |
eligibility | reference | Inclusion and exclusion criteria |
focus-code | token | Drugs, devices, etc. under study, as a code |
focus-reference | reference | Drugs, devices, etc. under study, as a reference |
identifier | token | Business Identifier for study |
keyword | token | Used to search for the study |
name | string | Name for this study |
objective-description | string | Free text description of the objective of the study |
objective-type | token | The kind of study objective |
part-of | reference | Part of larger study |
phase | token | The stage in the progression of a study |
progress-status-state-actual | composite | Status of study by state and actual |
progress-status-state-period | composite | Status of study by state and period |
progress-status-state-period-actual | composite | Status of study by state, period and actual |
protocol | reference | Steps followed in executing study |
recruitment-actual | number | Actual number of participants enrolled in study across all groups |
recruitment-target | number | Target number of participants enrolled in study across all groups |
region | token | Geographic area for the study |
site | reference | Facility where study activities are conducted |
status | token | active |
study-design | token | Classifications of the study design characteristics |
title | string | The human readable name of the research study |
Reference
- Official FHIR R5 spec:
ResearchStudy - Maturity: Draft (FMM 0).