Trial Use 1
Specialized — Devices
Describes a measurement, calculation or setting capability of a device. The DeviceMetric resource is derived from the ISO/IEEE 11073-10201 Domain Information Model standard, but is more widely applicable.
Endpoints
devhttps://api.sandbox.ovok.com/fhir/R5/DeviceMetric
| Interaction | Method | Path |
|---|
| Read | GET | /fhir/R5/DeviceMetric/[id] |
| Vread | GET | /fhir/R5/DeviceMetric/[id]/_history/[vid] |
| Update | PUT | /fhir/R5/DeviceMetric/[id] |
| Patch | PATCH | /fhir/R5/DeviceMetric/[id] |
| Delete | DELETE | /fhir/R5/DeviceMetric/[id] |
| Create | POST | /fhir/R5/DeviceMetric |
| Search | GET | /fhir/R5/DeviceMetric?... |
| History | GET | /fhir/R5/DeviceMetric/[id]/_history |
| Type-history | GET | /fhir/R5/DeviceMetric/_history |
Top-level elements
| Element | Type(s) | Cardinality | Description |
|---|
identifier | Identifier | 0..* | Instance identifier |
type | CodeableConcept | 1..1 | Identity of metric, for example Heart Rate or PEEP Setting |
unit | CodeableConcept | 0..1 | Unit of Measure for the Metric |
device | Reference | 1..1 | Describes the link to the Device |
operationalStatus | code | 0..1 | on |
color | code | 0..1 | Color name (from CSS4) or #RRGGBB code |
category | code | 1..1 | measurement |
measurementFrequency | Quantity | 0..1 | Indicates how often the metric is taken or recorded |
calibration | BackboneElement | 0..* | Describes the calibrations that have been performed or that are required to be performed |
Resource-specific search parameters
| Parameter | Type | Description |
|---|
category | token | The category of the metric |
device | reference | The device resource |
identifier | token | The identifier of the metric |
type | token | The type of metric |
Reference
- Official FHIR R5 spec:
DeviceMetric
- Maturity: Trial Use 1 (FMM 1).