Trial Use 2
Clinical — Summary
An assessment of the likely outcome(s) for a patient or other subject as well as the likelihood of each outcome.
Endpoints
devhttps://api.sandbox.ovok.com/fhir/R5/RiskAssessment
| Interaction | Method | Path |
|---|
| Read | GET | /fhir/R5/RiskAssessment/[id] |
| Vread | GET | /fhir/R5/RiskAssessment/[id]/_history/[vid] |
| Update | PUT | /fhir/R5/RiskAssessment/[id] |
| Patch | PATCH | /fhir/R5/RiskAssessment/[id] |
| Delete | DELETE | /fhir/R5/RiskAssessment/[id] |
| Create | POST | /fhir/R5/RiskAssessment |
| Search | GET | /fhir/R5/RiskAssessment?... |
| History | GET | /fhir/R5/RiskAssessment/[id]/_history |
| Type-history | GET | /fhir/R5/RiskAssessment/_history |
Top-level elements
| Element | Type(s) | Cardinality | Description |
|---|
identifier | Identifier | 0..* | Unique identifier for the assessment |
basedOn | Reference | 0..1 | Request fulfilled by this assessment |
parent | Reference | 0..1 | Part of this occurrence |
status | code | 1..1 | registered |
method | CodeableConcept | 0..1 | Evaluation mechanism |
code | CodeableConcept | 0..1 | Type of assessment |
subject | Reference | 1..1 | Who/what does assessment apply to? |
encounter | Reference | 0..1 | Where was assessment performed? |
occurrence[x] | dateTime / Period | 0..1 | When was assessment made? |
condition | Reference | 0..1 | Condition assessed |
performer | Reference | 0..1 | Who did assessment? |
reason | CodeableReference | 0..* | Why the assessment was necessary? |
basis | Reference | 0..* | Information used in assessment |
prediction | BackboneElement | 0..* | Outcome predicted |
mitigation | string | 0..1 | How to reduce risk |
note | Annotation | 0..* | Comments on the risk assessment |
Resource-specific search parameters
| Parameter | Type | Description |
|---|
condition | reference | Condition assessed |
date | date | When the event occurred |
| | |
encounter | reference | Encounter related to the activity recorded in the AuditEvent |
| | |
identifier | token | Account number |
| | |
method | token | Evaluation mechanism |
patient | reference | The entity that caused the expenses |
| | |
performer | reference | Who did assessment? |
probability | number | Likelihood of specified outcome |
risk | token | Likelihood of specified outcome as a qualitative value |
subject | reference | Who/what does assessment apply to? |
Reference