MedicationDispense
Indicates that a medication product is to be or has been dispensed for a named person/patient. This includes a description of the medication product (supply) provided and the instructions for administering the medication. The medication dispense is the result of a pharmacy system responding to a medication order.
Endpoints
dev
https://api.sandbox.ovok.com/fhir/R5/MedicationDispense| Interaction | Method | Path |
|---|---|---|
| Read | GET | /fhir/R5/MedicationDispense/[id] |
| Vread | GET | /fhir/R5/MedicationDispense/[id]/_history/[vid] |
| Update | PUT | /fhir/R5/MedicationDispense/[id] |
| Patch | PATCH | /fhir/R5/MedicationDispense/[id] |
| Delete | DELETE | /fhir/R5/MedicationDispense/[id] |
| Create | POST | /fhir/R5/MedicationDispense |
| Search | GET | /fhir/R5/MedicationDispense?... |
| History | GET | /fhir/R5/MedicationDispense/[id]/_history |
| Type-history | GET | /fhir/R5/MedicationDispense/_history |
Top-level elements
| Element | Type(s) | Cardinality | Description |
|---|---|---|---|
identifier | Identifier | 0..* | External identifier |
basedOn | Reference | 0..* | Plan that is fulfilled by this dispense |
partOf | Reference | 0..* | Event that dispense is part of |
status | code | 1..1 | preparation |
notPerformedReason | CodeableReference | 0..1 | Why a dispense was not performed |
statusChanged | dateTime | 0..1 | When the status changed |
category | CodeableConcept | 0..* | Type of medication dispense |
medication | CodeableReference | 1..1 | What medication was supplied |
subject | Reference | 1..1 | Who the dispense is for |
encounter | Reference | 0..1 | Encounter associated with event |
supportingInformation | Reference | 0..* | Information that supports the dispensing of the medication |
performer | BackboneElement | 0..* | Who performed event |
location | Reference | 0..1 | Where the dispense occurred |
authorizingPrescription | Reference | 0..* | Medication order that authorizes the dispense |
type | CodeableConcept | 0..1 | Trial fill, partial fill, emergency fill, etc |
quantity | Quantity | 0..1 | Amount dispensed |
daysSupply | Quantity | 0..1 | Amount of medication expressed as a timing amount |
recorded | dateTime | 0..1 | When the recording of the dispense started |
whenPrepared | dateTime | 0..1 | When product was packaged and reviewed |
whenHandedOver | dateTime | 0..1 | When product was given out |
destination | Reference | 0..1 | Where the medication was/will be sent |
receiver | Reference | 0..* | Who collected the medication or where the medication was delivered |
note | Annotation | 0..* | Information about the dispense |
renderedDosageInstruction | markdown | 0..1 | Full representation of the dosage instructions |
dosageInstruction | Dosage | 0..* | How the medication is to be used by the patient or administered by the caregiver |
substitution | BackboneElement | 0..1 | Whether a substitution was performed on the dispense |
eventHistory | Reference | 0..* | A list of relevant lifecycle events |
Resource-specific search parameters
| Parameter | Type | Description |
|---|---|---|
code | token | Event or incident that occurred or was averted |
destination | reference | Returns dispenses that should be sent to a specific destination |
encounter | reference | Encounter related to the activity recorded in the AuditEvent |
identifier | token | Account number |
location | reference | Returns dispense for a given location |
medication | reference | Return administrations of this medication reference |
patient | reference | The entity that caused the expenses |
performer | reference | Returns dispenses performed by a specific individual |
prescription | reference | The identity of a prescription to list dispenses from |
receiver | reference | The identity of a receiver to list dispenses for |
recorded | date | Returns dispenses where dispensing activity began on this date |
responsibleparty | reference | Returns dispenses with the specified responsible party |
status | token | MedicationAdministration event status (for example one of active/paused/completed/nullified) |
subject | reference | The identity of a patient for whom to list dispenses |
type | token | E.g. patient, expense, depreciation |
whenhandedover | date | Returns dispenses handed over on this date |
whenprepared | date | Returns dispenses prepared on this date |
Reference
- Official FHIR R5 spec:
MedicationDispense - Maturity: Trial Use 2 (FMM 2).