ImmunizationRecommendation
A patient's point-in-time set of recommendations (i.e. forecasting) according to a published schedule with optional supporting justification.
Endpoints
dev
https://api.sandbox.ovok.com/fhir/R5/ImmunizationRecommendation| Interaction | Method | Path |
|---|---|---|
| Read | GET | /fhir/R5/ImmunizationRecommendation/[id] |
| Vread | GET | /fhir/R5/ImmunizationRecommendation/[id]/_history/[vid] |
| Update | PUT | /fhir/R5/ImmunizationRecommendation/[id] |
| Patch | PATCH | /fhir/R5/ImmunizationRecommendation/[id] |
| Delete | DELETE | /fhir/R5/ImmunizationRecommendation/[id] |
| Create | POST | /fhir/R5/ImmunizationRecommendation |
| Search | GET | /fhir/R5/ImmunizationRecommendation?... |
| History | GET | /fhir/R5/ImmunizationRecommendation/[id]/_history |
| Type-history | GET | /fhir/R5/ImmunizationRecommendation/_history |
Top-level elements
| Element | Type(s) | Cardinality | Description |
|---|---|---|---|
identifier | Identifier | 0..* | Business identifier |
patient | Reference | 1..1 | Who this profile is for |
date | dateTime | 1..1 | Date recommendation(s) created |
authority | Reference | 0..1 | Who is responsible for protocol |
recommendation | BackboneElement | 1..* | Vaccine administration recommendations |
Resource-specific search parameters
| Parameter | Type | Description |
|---|---|---|
date | date | When the event occurred |
identifier | token | Account number |
information | reference | Patient observations supporting recommendation |
patient | reference | The entity that caused the expenses |
status | token | Vaccine recommendation status |
support | reference | Past immunizations supporting recommendation |
target-disease | token | Disease to be immunized against |
vaccine-type | token | Vaccine or vaccine group recommendation applies to |
Reference
- Official FHIR R5 spec:
ImmunizationRecommendation - Maturity: Trial Use 1 (FMM 1).