Trial Use 1
Clinical — Diagnostics
Record details about an anatomical structure. This resource may be used when a coded concept does not provide the necessary detail needed for the use case.
Endpoints
devhttps://api.sandbox.ovok.com/fhir/R5/BodyStructure
| Interaction | Method | Path |
|---|
| Read | GET | /fhir/R5/BodyStructure/[id] |
| Vread | GET | /fhir/R5/BodyStructure/[id]/_history/[vid] |
| Update | PUT | /fhir/R5/BodyStructure/[id] |
| Patch | PATCH | /fhir/R5/BodyStructure/[id] |
| Delete | DELETE | /fhir/R5/BodyStructure/[id] |
| Create | POST | /fhir/R5/BodyStructure |
| Search | GET | /fhir/R5/BodyStructure?... |
| History | GET | /fhir/R5/BodyStructure/[id]/_history |
| Type-history | GET | /fhir/R5/BodyStructure/_history |
Top-level elements
| Element | Type(s) | Cardinality | Description |
|---|
identifier | Identifier | 0..* | Bodystructure identifier |
active | boolean | 0..1 | Whether this record is in active use modifier |
morphology | CodeableConcept | 0..1 | Kind of Structure |
includedStructure | BackboneElement | 1..* | Included anatomic location(s) |
excludedStructure | — | 0..* | Excluded anatomic locations(s) |
description | markdown | 0..1 | Text description |
image | Attachment | 0..* | Attached images |
patient | Reference | 1..1 | Who this is about |
Resource-specific search parameters
| Parameter | Type | Description |
|---|
excluded_structure | token | Body site excludedStructure structure |
identifier | token | Account number |
| | |
included_structure | token | Body site includedStructure structure |
morphology | token | Kind of Structure |
patient | reference | The entity that caused the expenses |
| | |
Reference
- Official FHIR R5 spec:
BodyStructure
- Maturity: Trial Use 1 (FMM 1).